<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PREGINET Pilipinas</title>
	<atom:link href="http://www.pregi.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pregi.net</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 09:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PREGINET assists release of UPCAT results</title>
		<link>http://www.pregi.net/media/news/preginet-assists-release-of-upcat-results/</link>
		<comments>http://www.pregi.net/media/news/preginet-assists-release-of-upcat-results/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:07:09 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[University of the Philippines]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2482</guid>
		<description><![CDATA[The Philippine Research, Education and Government Information Network (PREGINET) provided a mirror website for the University of the Philippines College Admission Test (UPCAT) results for incoming freshmen of Academic Year (AY) 2012-2013 released on 18 January 2011.

“PREGINET lent a vacant server to the University of the Philippines (UP) to publish a copy of the UPCAT results. The server was very useful in deloading UP machines due to a number of UPCAT result viewers. The mirror site also served as a backup copy in case UP's main site would be down,” said PREGINET Network Engineer Rod James U. Bio. ]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/preginet-assists-release-of-upcat-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper house taps PREGINET once again</title>
		<link>http://www.pregi.net/media/news/upper-house-taps-preginet-once-again/</link>
		<comments>http://www.pregi.net/media/news/upper-house-taps-preginet-once-again/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:27:12 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASTI]]></category>
		<category><![CDATA[Senate of the Philippines]]></category>
		<category><![CDATA[videostreaming]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2467</guid>
		<description><![CDATA[The Senate of the Philippines, once again, tapped the Philippine Research, Education and Government Information Network (PREGINET) to provide technical assistance for the impeachment trial of Chief Justice Renato C. Corona starting 16 January 2012. Said impeachment trial would be video-streamed live, by the Senate, using PREGINET. “The Senate's Electronic Data Processing and Management Information System Bureau (EDP-MIS) and Public Relations and Information Bureau (PRIB) would be encoding the stream of the hearings. Accordingly, the encoded stream would be sent to PREGINET, which would be distributed to the Internet,” said PREGINET Technical Head Bayani Benjamin R. Lara.]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/upper-house-taps-preginet-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh connects to TEIN3</title>
		<link>http://www.pregi.net/media/news/bangladesh-connects-to-tein3-2/</link>
		<comments>http://www.pregi.net/media/news/bangladesh-connects-to-tein3-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:43:21 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BdREN]]></category>
		<category><![CDATA[TEIN3]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2457</guid>
		<description><![CDATA[On December 29, 2011, Bangladesh connected to the Trans-Eurasia Information Network 3 (TEIN3). The Bangladesh Research and Education Network (BdREN) now has 45Mbps connectivity to the TEIN3 Mumbai PoP. Through said connectivity, 100,000 Bangladeshi researchers in 100 academic and research institutions in Bangladesh can collaborate with other researchers worldwide, on research programs, which can improve the potentials of the country. Mr. David West, TEIN3 Project Manager, informed the TEIN3 partners regarding this delightful news. “Bangladesh is finally connected to TEIN3. The connection opened for user traffic on December 29 after a very lengthy period of contract negotiations, and then further [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/bangladesh-connects-to-tein3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIR, DFA hit up PREGINET for technical assistance</title>
		<link>http://www.pregi.net/media/news/dfa-bir-hit-up-preginet-for-technical-assistance/</link>
		<comments>http://www.pregi.net/media/news/dfa-bir-hit-up-preginet-for-technical-assistance/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:51:18 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BIR]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[videoconference]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2393</guid>
		<description><![CDATA[The Bureau of Internal Revenue (BIR) and Department of Foreign Affairs (DFA) tapped the Philippine Research, Education and Government Information Network (PREGINET) to provide technical aid on a video conference on best practices in revenue collection and curbing tax evasion with the Chilean International Revenue Service, held at the DOST-ASTI last 14 December 2011. Said videocon event was done to discuss operative systems, as well as fraud investigations focusing on revenue collection problems and good practices. The feasibility on technical cooperation agreement between Philippines and Chile on tax issues was also discussed. “We are very appreciative of and open to [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/dfa-bir-hit-up-preginet-for-technical-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTI-PREGINET, UP-PGH and VMMC to attend the 5th Asia Telemedicine Symposium</title>
		<link>http://www.pregi.net/media/news/asti-preginet-up-pgh-and-vmmc-to-attend-the-5th-asia-telemedicine-symposium/</link>
		<comments>http://www.pregi.net/media/news/asti-preginet-up-pgh-and-vmmc-to-attend-the-5th-asia-telemedicine-symposium/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:19:38 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APAN]]></category>
		<category><![CDATA[Philippine General Hospital]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[TEMDEC]]></category>
		<category><![CDATA[Veterans Memorial Medical Center]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2379</guid>
		<description><![CDATA[The Philippine Research, Education and Government Information Network (PREGINET), UP-Philippine General Hospital (PGH) and Veterans Memorial Medical Center (VMMC) will attend the 5th Asia Telemedicne Symposium (ATS 2011) to be held at the Telemedicine Development Center of Asia (TEMDEC), Kyushu University Hospital in Fukuoka, Japan on 16-17 December 2011. The symposium, themed “New Technology – New Challenge,” aims to systematically spread the new telemedicine system, which utilizes high-level IT technology. Said system is made to expose young doctors to a new medical knowledge and demonstrate the advanced surgical skills with ease over a geographical distance. The PREGINET Team of the [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/asti-preginet-up-pgh-and-vmmc-to-attend-the-5th-asia-telemedicine-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOST joins UN ECOSOC&#8217;s Event on Cybersecurity and Development</title>
		<link>http://www.pregi.net/media/news/dost-joins-un-ecosocs-event-on-cybersecurity-and-development/</link>
		<comments>http://www.pregi.net/media/news/dost-joins-un-ecosocs-event-on-cybersecurity-and-development/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:06:57 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DOST]]></category>
		<category><![CDATA[videoconference]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2375</guid>
		<description><![CDATA[The Department of Science and Technology (DOST) joined the United Nations (UN) Economic and Social Council&#8217;s (ECOSOC) special event on Cybersecurity and Development through the Philippine Research, Education and Government Information Network (PREGINET), held at the DOST-Advanced Science and Technology Institute last 09 December 2011. With the theme “An international framework to combat cybercrime and improve cybersecurity,”  the special event aims to: a) build awareness at the international policy level by providing ECOSOC members with a picture of the current situation and challenges concerning cybersecurity and its links to development; b) identify a range of best practice policies and initiatives in [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/dost-joins-un-ecosocs-event-on-cybersecurity-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREGINET amplifies DOST-CALABARZON&#8217;s Food Safety Webinar</title>
		<link>http://www.pregi.net/media/news/preginet-amplifies-dost-calabarzons-food-safety-webinar/</link>
		<comments>http://www.pregi.net/media/news/preginet-amplifies-dost-calabarzons-food-safety-webinar/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:14:56 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DOST-4A]]></category>
		<category><![CDATA[videostreaming]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2358</guid>
		<description><![CDATA[The Philippine Research, Education and Government Information Network (PREGINET) boosted the DOST-CALABARZON's Food Safety Webinar by providing a video streaming facility and dedicated bandwidth on 18 November 2011.

Said Food Safety Webinar was held in conjunction with DOST-CALABARZON's 48th Anniversary and was facilitated by Ms. Catherine T. Cruz, Regional Food and Drug Regulation Officer of the Department of Health (DOH).]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/preginet-amplifies-dost-calabarzons-food-safety-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVCIRRD, HARRDEC and STARRDEC up close</title>
		<link>http://www.pregi.net/media/news/cvcirrd-harrdec-and-starrdec-up-close/</link>
		<comments>http://www.pregi.net/media/news/cvcirrd-harrdec-and-starrdec-up-close/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:30:30 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eDOST-INFRA]]></category>
		<category><![CDATA[ILARRDEC]]></category>
		<category><![CDATA[PCAARRD]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2330</guid>
		<description><![CDATA[The eDOST-INFRA : Upgrading of DOST ICT Infrastructure and Interconnectivity Network Project (eDOST-INFRA Project) Team visited the Central Visayas Consortium for Integrated Research and Development (CVCIRRD), Highland Agriculture and Resources Research and Development Consortium (HARRDEC) and Southern Tagalog Agriculture and Resources Research and Development Consortium (STARRDEC) last 19-21 October 2011, 02-04 November 2011 and 09-10 November 2011, respectively. Said visits aimed to check the status of the Philippine Research, Education and Government Information Network (PREGINET) interconnectivity, which is being provided to all the Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development (PCAARRD) Regional Consortia in boosting their [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/cvcirrd-harrdec-and-starrdec-up-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREGINET takes part in CONNECT-Asia&#8217;s online seminar on Building a Green Society</title>
		<link>http://www.pregi.net/media/news/preginet-takes-part-in-connect-asias-online-seminar-on-building-a-green-society/</link>
		<comments>http://www.pregi.net/media/news/preginet-takes-part-in-connect-asias-online-seminar-on-building-a-green-society/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:13:58 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CONNECT-Asia]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Teleconference]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2311</guid>
		<description><![CDATA[The Philippine Research, Education and Government Information Network (PRGINET), together with the University of the Philippines (UP) &#8211; Diliman Interactive Learning Center (DILC), headed by Dr. Peter A. Sy, as well as Professor Cesar S. Pineda of the Ateneo de Manila University, remotely joined the CONNECT-Asia&#8217;s Building a Green Society online seminar held at DOST-ASTI last 25 November 2011. Said online seminar aims to improve the visibility of Research and Education Networks (RENs), and increase awareness on the benefits of mobilizing science knowledge for sustainable development through the use of Information and Communication Technologies (ICTs). It also discussed the role [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/preginet-takes-part-in-connect-asias-online-seminar-on-building-a-green-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREGINET to join CONNECT-Asia&#8217;s CONNECTivity</title>
		<link>http://www.pregi.net/media/news/preginet-to-join-connect-asias-connectivity/</link>
		<comments>http://www.pregi.net/media/news/preginet-to-join-connect-asias-connectivity/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:07:41 +0000</pubDate>
		<dc:creator>katherine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CONNECT-Asia]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[videocon]]></category>

		<guid isPermaLink="false">http://www.pregi.net/?p=2288</guid>
		<description><![CDATA[Today, the Philippine Research, Education and Government Information Network (PREGINET) remotely joins the CONNECT-Asia&#8217;s CONNECTivity Event to help in improving the visibility of National Research Networks (NRENs), and in increasing awareness on the benefits of mobilizing science knowledge for sustainable development through the use of Information and Communication Technologies (ICTs). This CONNECTivity seminar tagged as “Building a Green Society,&#8221; discusses the role of Communication, Culture, Education and Science Sectors. It connects experts worldwide, to share their vision in the creation of green societies. It uses higher research and education networks to deliver the topics, globally. Among the speakers of the seminar [...]]]></description>
		<wfw:commentRss>http://www.pregi.net/media/news/preginet-to-join-connect-asias-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

